S11-EH2-0209-M02 Rusland 5R 2016 MS65 Liberate Bucharest
S11-EH2-0212-M02 Rusland 5R 2016 MS65 Liberate Belgrade
S11-EH2-0213-M02 Rusland 5R 2016 MS65 Liberate Warsaw
S11-EH2-0214-M02 Rusland 5R 2016 MS65 Liberate Budapest
S11-EH2-0266-M02 Armenia 10 dram 2004 MS63 KM112
S11-EH2-0270-M03 Armenia 200 dram 2003 MS63 KM96
S11-EH2-0354-M01 Brasil 10 centavos 1987 MS63 KM602
S11-EH2-0356-M01 Brasil 1 cruzados 1987 MS63 KM605
S11-EH2-0398-M01 Ecuador 1 sucre 1986 MS63 KM82.2
S11-EH2-0404-M01 Ecuador 50 sucres 1991 MS63 KM93
S11-EH2-0410-M01 Eritrea 100 cent 1997 MS63 KM48
S11-EH2-0445-M01 Hong Kong 10 cent 1998 MS60
S11-EH2-0446-M01 Hong Kong 20 cent 1998 MS60
S11-EH2-0447-M01 Hong Kong 50 cent 1998 MS60
S11-EH2-0452-M01 Marokko 10 santimat 2002 MS60 Y114
S11-EH2-0548-M01 Lithuania 1 centas 1991 MS63 KM85
S11-EH2-0618-M01 Saudi Arabia 10 halala 1977 MS63 KM54
S11-EH2-0667-M01 Tunisia 2 millem 1960 MS63 KM281
S11-EH2-0692-M01 United Arab Emirates 50 files 2007 MS63 KM16
S11-EH2-0725-M01 West African States 25 francs 2012 MS63 KM9
S11-EH2-0741-M01 Oeganda 2 shilling 1987 MS63 KM28
S11-EH2-0743-M01 Oeganda 10 shilling 1987 MS63 KM30
S11-EH2-0755-M01 Rusland 1 rouble 2013 M MS63 Y833a
S11-EH2-0756-M01 Rusland 2 roubles 2012 M MS63 Y834a
S11-EH2-0778-M01 Yemen 5 rial 2004 MS63 Km26
S11-EH2-0786-M01 Oman 5 baisa 1999 MS63 KM150
S11-EH2-0797-M06 Russia 5 rubles 2019 MS63 Crimean Bridge
S11-EH2-0805-M04 Russia 10 rubles 2015 MS63 Kovrov
S11-EH2-0836-M06 Rusland 10 rubles 2019 MS63 Klin
S11-EH2-0837-M04 Rusland 10 rubles 2019 MS63 Vyazma