S1-BUU-0016-M19 India 1/12 ANNA MS60 1926 KM509
S1-BUU-0017-M179 India 1/12 ANNA UNC 1933 KM509
S10-MP2-0253 Sri Lanka 1 rupee 1972 VF KM# 136.1 0 €
S10-MP2-0304 Singapore 5 cents 1971 VF KM2
S10-MP2-0307 Singapore 10 cents 1968 VF KM3
S10-MP2-0308 Singapore 10 cents 1968 VF KM3
S10-MP2-0309 Singapore 10 cents 1971 VF KM3
S10-MP2-0530 CEYLON 1 cent 1965 VF KM127
S11-ABA-0046 INDIA 50 Paise 1976 XF/UNC KM63 MINT BOMBAY
S11-ABA-0047 Indonesia 50 Rhupia 1971 UNC KM35
S11-C50-0100-M05 Oman 5 baisa 1999 MS65 km150
S11-C50-0106-M04 Iraq 25 fils 1981 MS65 km127
S11-C50-0111-M01 Iraq 5 fils 1975 MS65 km125a
S11-C50-0150-04 Jordan 1 qirsh 1996 MS65 km56
S11-C50-0151-M05 Jordan 1/2 dinar 1997 MS65 km63
S11-C50-0155-M05 Jordan 1/2 dinar 1997 MS65 km63
S11-C50-0170-M01 Jordan 1/4 dinar 1996 MS65 km61
S11-C50-0171-M05 Jordan 2 1/2 piastres 1996 MS65 km53
S11-C50-0286-07 Neth. East Indies 1/10 gulden 1941 MS65 KM318 p
S11-C50-0287-M03 Neth. East Indies 1/10 gulden 1941 MS65 KM318 S
S11-C50-0288-08 Neth. East Indies 1/4 gulden 1941 MS65 KM319 p
S11-C50-0331-04 Cambodia 5 sen 1979 MS65 KM69
S11-C50-0481 Syria 5 pounds 1996 MS65 KM123 Citadel Aleppo
S11-C50-0547-M05 Pakistan 1 paisa 1974 MS65
S11-C50-0548-M03 Pakistan 1 paisa 1975 MS65
S11-COL-0412 Netherlands East Indies 2 1/2 cent 1945 vf km316 P
S11-ED4-0424 Sri Lanka 25 cents 1975 VF KM141
S11-ED4-0425 Sri Lanka 1 Rupee 1978 VF KM136
S11-ED4-0437 Indonesia 5 Rupiah 1979 VF KM43
S11-ED4-0439 Indonesia 50 Rupiah 1971 VF KM35