S11-ED2-0621 Switzerland 1/2 franc 1969 XF KM# 23a B
S11-ED2-0622 Switzerland 1/2 franc 1969 XF KM# 23a B
S11-ED2-0623 Switzerland 1/2 franc 1969 VF+ KM# 23a B
S11-ED2-0624 Switzerland 1/2 franc 1969 VF KM# 23a B
S11-ED2-0625 Switzerland 1/2 franc 1969 XF KM# 23a B
S11-ED2-0629 Switzerland 1/2 franc 1970 VF KM# 23a
S11-ED2-0630 Switzerland 1/2 franc 1970 VF KM# 23a
S11-ED2-0631 Switzerland 1/2 franc 1970 VF KM# 23a
S11-ED2-0632 Switzerland 1/2 franc 1970 VF KM# 23a
S11-ED2-0633 Switzerland 1/2 franc 1970 XF KM# 23a
S11-ED2-0634 Switzerland 1/2 franc 1970 vf KM# 23a
S11-ED2-0636 Switzerland 1/2 franc 1971 vf KM# 23a
S11-ED2-0639 Switzerland 1/2 franc 1974 xf KM# 23a
S11-ED2-0641 Switzerland 1/2 franc 1974 xf KM# 23a
S11-ED2-0642 Switzerland 1/2 franc 1974 xf KM# 23a
S11-ED2-0643 Switzerland 1/2 franc 1974 xf KM# 23a
S11-ED2-0647 Switzerland 1/2 franc 1975 xf KM# 23a
S11-ED2-0656 Switzerland 1/2 franc 1979 XF KM# 23a
S11-ED2-0658 Switzerland 1/2 franc 1979 XF KM# 23a
S11-ED2-0662 Switzerland 1/2 franc 1981 VF KM# 23a
S11-ED2-0665 Switzerland 1/2 franc 1982 VF KM# 23a
S11-ED3-0082 Honduras 1 Centavo 1957 XF KM77.2
S11-ED3-0085-M31 Honduras 50 centavos 1991 UNC KM84A1
S11-ED3-0095-M04 Honduras 50 centavos 1994 UNC KM84A1
S11-ED3-0123 Honduras 10 CENTAVOS 1956 VF KM76.1
S11-ED3-0138-M43 El Salvador 1 Centavo 1989 UNC KM135.1
S11-ED3-0148-M78 El Salvador 5 centavos 1987 UNC km154
S11-ED3-0164 Egypte 25 piastres 1993 MS65 km734
S11-ED3-0175 Egypte 2 Piastres 1980 unc km500
S11-ED3-0204 Nederland 25 cent 1897 FI/vf km115 zilver