S22-G04-0912 Canada 1 dollar 1966 XF KM64.1 zilver
S22-G04-0945 Antilles 1 Gulden 1952 VF KM2 zilver
S22-G04-0956 Antilles 1 Gulden 1964 VF KM2 zilver
S22-G04-0962 Curacao 1 Gulden 1944 VF KM45 zilver
S22-G04-0972 Curacao 1/4 Gulden 1947 VF KM44 zilver
S22-G05-0229 Curacao 2 1/2 cent XF 1948 KM42
S22-G06-0005 Coins Of All Nations 25 cents 1976 KM14 Suriname
S22-G06-0015 Coins Of All Nations 25 cent 1979 KM74 Canada
S22-G06-0025 Coins Of All Nations 25 Centavos 1979 KM452 Mexico
S22-G06-0030 Coins Of All Nations 25 Cent 1979 KM63.1 Bahamas
S22-G06-0032 Coins Of All Nations 1/4 Dollar 1979 KM164A UniteD States
S22-G06-0035 Coins Of All Nations 1 Cordoba 1972 KM26 Nicaragua
S22-G06-0047 Coins Of All Nations 25 Centavos 1972 KM193 Bolivia
S22-G06-0049 Coins Of All Nations 50 Centavos 1975 KM68 Argentina
S22-G06-0058 Coins Of All Nations 10 Centavos 1975 KM19a Dominican Republic
S22-G06-0059 Coins Of All Nations 25 Cents 1973 KM18 Bermuda
S22-G06-0060 Coins Of All Nations 25 Cents 1976 KM32 NON MAGN Trinidad and Tobago
S22-G06-0075 Coins Of All Nations 50 Centimes 1975 KM101a Haiti
S22-G06-0176 Panama 1 cent MS63 1983 KM22a 2.5 gram!!
S22-G06-0177 Panama 5 cent MS63 1983 KM23
S22-G06-0178 Panama 1/10 Balabao MS63 1983 KM10
S22-G06-0179 Panama 1/4 Balabao MS63 1983 KM11.2a
S22-G06-0186 Uruguay 10 centimos MS63 1981 KM66
S22-G06-0187 Uruguay 20 centimos MS63 1981 KM67
S22-G06-0188 Uruguay 50 centimos MS63 1981 KM68
S22-G06-0189 Uruguay 1 peso MS63 1980 KM74
S22-G06-0190 Uruguay 2 New peso MS63 1981 KM77
S22-G06-0191 Uruguay 5 New peso MS63 1981 KM75
S22-G06-0192 Uruguay 10 New peso MS63 1981 KM79
S22-G06-0310 Coins Of All Nations 25 Cents 1976 KM32 Trinidad Tobago