S12-G08-0167 Koeweit 5 fils 1961 VF KM3
S12-G07-0172 Ceylon 25 cent 1943 VF KM115
S12-G03-0363 Jordan 100 fils 1949 VF KM7
S9-B29-0023-M04 Japan 100 yen UNC 2020 Y290 Olympics Cycling
S9-B29-0022-M04 Japan 100 yen UNC 2020 Y292 Olympics Athletics
S9-B29-0021-M04 Japan 100 yen UNC 2020 Y288 Olympics Archery
S9-B29-0020-M04 Japan 100 yen UNC 2020 Y289 Olympics Canoe
S9-B12-0037-M02 India 2 Rupees UNC 2021 KM512 calcutta
S9-B12-0036-M01 India 2 Rupees UNC 2010 KM386 calcutta Jubilee of RBI
S9-B12-0035-M03 India 5 Rupees UNC 2020 KM513 calcutta
S9-B12-0034-M02 India 20 Rupees UNC 2020 KM515 Hydrabad
S9-B12-0033-M03 India 10 Rupees UNC 2020 KM514 Calcutta
S13-R02-0012-M41 Iran 1000 Rials UNC 2012 KM1287
S13-ASI-0003-M31 Kazakhstan 50 tenge UNC 2013 KM377 Space Station Mir
S13-ASI-0022-M12 Kazakhstan 50 Tenge UNC 2013 KM398 Aldar Kose
S13-ASI-0005-M50 Kazakhstan 50 tenge UNC 2012 KM373 Praying Mantis
S13-ASI-0002-M17 Kazakhstan 50 tenge UNC 2013 KM391 Magzhan Zhumabaev
S13-ASI-0012-M03 Kazakhstan 50 tenge UNC 2013 KM397 20th Anniversary of Tenge
S13-ASI-0001-M44 Kazakhstan 50 tenge UNC 2009 KM146 Toleu Basenov
S19-AS1-0310 Thailand 5 Baht 1999 Y219 XF
S19-AS1-0248 Pakistan 10 Paisa 1974 KM36 UNC
S19-AS1-0167 Philippines 2 piso 1983 KM# 244 VF
S19-AS1-0009 Philippines 1 sentimo 1969 KM# 196 VF/XF
S19-AS1-0005 Philippines 1 sentimo 1968 KM# 196 UNC
S22-G03-0042-M38 Indonesië 10 rupiah UNC 1979 KM44 FAO
S22-G03-0035 India 1 Rupee VF 1978 KM78 B
S22-GRO-0040 Hong Kong 20 cents 1997 VF KM67
S22-GRO-0034 Maleisie 20 sen 1973 VG
S9-B20-0596-M07 Singapore 10 Cents UNC 2018 KM346
S9-B20-0595-M04 Singapore 10 Cents UNC 2017 KM346