S22-ET2-0071-M02 Netherlands DutchMint FDC 1984
S22-ET2-0072-M02 Netherlands 5 cents FDC 1985 KM202
S22-ET2-0073-M02 Netherlands 10 Cents FDC 1985 KM203
S22-ET2-0074-M02 Netherlands 25 Cents FDC 1985 KM204
S22-ET2-0076-M02 Netherlands 2 1/2 Gulden FDC 1985 KM206
S22-ET2-0077-M02 Netherlands DutchMint FDC 1985
S22-ET2-0078-M02 Netherlands 5 cents FDC 1986 KM202
S22-ET2-0079-M02 Netherlands 10 Cents FDC 1986 KM203
S22-ET2-0080-M02 Netherlands 25 Cents FDC 1986 KM204
S22-ET2-0081-M02 Netherlands 1 Gulden FDC 1986 KM205
S22-ET2-0082-M02 Netherlands 2 1/2 Gulden FDC 1986 KM206
S22-ET2-0083-M02 Netherlands DutchMint FDC 1986
S22-ET2-0084-M02 Netherlands 5 cents FDC 1987 KM202
S22-ET2-0085-M02 Netherlands 10 Cents FDC 1987 KM203
S22-ET2-0086-M02 Netherlands 25 Cents FDC 1987 KM204
S22-ET2-0088-M02 Netherlands 2 1/2 Gulden FDC 1987 KM206
S22-ET2-0089-M02 Netherlands DutchMint FDC 1987
S22-ET2-0090-M02 Netherlands 5 cents FDC 1988 KM202
S22-ET2-0092-M02 Netherlands 25 Cents FDC 1988 KM204
S22-ET2-0095-M02 Netherlands 5 Gulden FDC 1988 KM210
S22-ET2-0096-M02 Netherlands DutchMint FDC 1988
S22-ET2-0097-M02 Netherlands 5 cents FDC 1990 KM202
S22-ET2-0098-M02 Netherlands 10 Cents FDC 1990 KM203
S22-ET2-0099-M02 Netherlands 25 Cents FDC 1990 KM204
S22-ET2-0101-M02 Netherlands 2 1/2 Gulden FDC 1990 KM206
S22-ET2-0102-M02 Netherlands 5 Gulden FDC 1990 KM210
S22-ET2-0102Y Netherlands DutchMint token,europe,netherlands FDC 1990
S22-ET2-0103-M02 Netherlands 5 cents FDC 1991 KM202
S22-ET2-0104-M02 Netherlands 10 Cents FDC 1991 KM203
S22-ET2-0105-M02 Netherlands 25 Cents FDC 1991 KM204