S9-B23-0006-M34 San Marino 5 Cent UNC 2004 KM442
S9-B23-0007-M48 Estonia 5 Cent UNC 2017 KM63
S9-B23-0008-M49 China 1 Jiao UNC 2019 KM2445
S9-B23-0010-M40 Singapore 5 Cents UNC 2013 KM345
S9-B23-0010-M40 Singapore 5 Cents UNC 2015 KM345
S9-B23-0011-M49 Papua New Guinea 1 Toea UNC 2004 KM1
S9-B23-0014-M48 Romania 50 Bani UNC 2014 Schön# 346
S9-B23-0015-M50 Panama 1 Centesimo UNC 2019 KM125
S9-B23-0016-M03 Singapore 5 Cents AU 2014 KM345
S9-B23-0017-M03 Singapore 5 Cents VF 2015 KM345
S9-B23-0018-M03 Singapore 5 Cents VF 2016 KM345
S9-B23-0019-M03 Singapore 5 Cents AU 2017 KM345
S9-B24-0006-M15 France 2 Euros UNC 2018 KM2459 Simone Veil
S9-B24-0007-M07 Malta 2 Euros UNC 2017 KM184 The Peace - No Mint
S9-B24-0008-M34 United Arab Emirates 1 Dirham UNC 2022 KM6.3
S9-B24-0009-M44 Kuwait 20 Fils UNC 2013 KM12c
S9-B24-0010-M24 Fiji 5 Cents UNC 2014 KM332
S9-B24-0010-M32 Fiji 5 Cents UNC 2014 KM332
S9-B24-0011-M25 Kuwait 5 Fils UNC 2013 KM10c
S9-B24-0012-M44 Kuwait 50 Fils UNC 2013 KM13c
S9-B24-0013-M44 Egypt 50 Piastres UNC 2023 KM1099 October Victory
S9-B24-0014-M49 Romania 50 Bani UNC 2015 KM337 Redenomination of the Leu
S9-B25-0001-M17 China 10 Yuan UNC 2020 KM2527 Year of the Rat
S9-B25-0002-M04 Panama 1 Balboa UNC 2019 KM163 Saint Francis of Assisi Church
S9-B25-0003-M38 Colombia 500 Pesos UNC 2008 KM286
S9-B25-0004-M48 Romania 10 Bani UNC 2007 KM191
S9-B25-0005-M48 Hungary 50 Forint UNC 2007 KM805 Treaty of Rome
S9-B25-0006-M48 Libya 1/4 DInar UNC 2014 KM34
S9-B25-0007-M06 Trinidad Tobago 25 Cents UNC 2017 KM32b Magnetic
S9-B25-0008-M48 Estonia 10 Senti UNC 2006 KM22