S22-C08-0025 Austria 10 shilling UNC 1974 KM2918
S22-C08-0026 Austria penning UNC Europe coins set
S22-ER1-0335 Oostenrijk 10 shilling 1958 XF KM2918
S22-ER1-0336 Oostenrijk 10 shilling 1974 VF KM2918
S22-ER1-0338 Oostenrijk 1 shilling 1991 XF KM2886
S22-G04-0476 Oostenrijk 5 shilling VF 1960 KM2889 zilver
S22-G04-0751 Oostenrijk 5 shilling 1960 VF KM2889 zilver
S22-G04-0754 Oostenrijk 5 shilling 1961 VF KM2889 zilver
S22-G04-0756 Oostenrijk 5 shilling 1961 VF KM2889 zilver
S22-G04-0765 Oostenrijk 5 shilling 1965 XF KM2889 zilver
S22-G04-0766 Oostenrijk 5 shilling 1966 XF KM2889 zilver
S22-G04-0770 Oostenrijk 5 shilling 1968 XF KM2889 zilver
S22-G04-0771 Oostenrijk 10 shilling 1957 VF KM2882 zilver
S22-G04-0782 Oostenrijk 10 shilling 1958 VF KM2882 zilver
S22-G04-0789 Oostenrijk 10 shilling 1973 VF KM2882 zilver
S22-G04-0797 Oostenrijk 5 Schilling 1961 XF KM2889 zilver
S22-G04-0799 Oostenrijk 5 Schilling 1962 XF KM2889 zilver
S22-G04-0806 Oostenrijk 10 Schilling 1958 VF KM2882 zilver
S22-G04-0814 Oostenrijk 10 Schilling 1972 UNC KM2882 zilver
S22-G04-0815 Oostenrijk 10 Schilling 1973 MS63 KM2882 zilver
S22-G04-0819 Oostenrijk 25 schilling 1956 UNC KM2881 zilver
S22-G04-0826 Oostenrijk 25 schilling 1957 UNC KM2883 zilver
S22-G04-0827 Oostenrijk 25 schilling 1958 UNC KM2884 zilver
S22-G04-0830 Oostenrijk 50 schilling 1963 UNC KM2894 zilver
S22-G04-0833 Oostenrijk 50 schilling 1965 UNC KM2898 zilver
S22-G04-0839 Oostenrijk 1 thaler 1780-2022 UNC KM.T1 zilver
S22-G04-0843 Austria 2 Ducat 1642-1963 UNC restrike
S22-G04-0844 Oostenrijk 25 schilling 1956 UNC KM1881 zilver
S22-G06-0057 Coins Of All Nations 10 Schilling 1978 KM2918 Austria
S22-G06-0321 Coins Of All Nations 10 Schilling 1978 Austria