S22-GRO-0061 Singapore 10 cents 1987 VF KM51
S22-GRO-0060 Singapore 10 cents 1988 VF KM51
S22-GRO-0059 Singapore 5 cents 1987 VF KM50
S22-GRO-0057 Singapore 1 cent 2000 XF KM983
S22-GRO-0056 Singapore 1 cent 1986 VF KM49
S22-GRO-0055 Singapore 1 cent 2000 VF KM983
S22-GRO-0054 Sri Lanka 2 rupees 1981 FAO XF KM145 Mahaweli Dam
S22-R03-0477 Thailand 5 bath VF 1989 Y219
S22-R03-0467 Thailand 1 bath XF 1989 Y183
S22-R03-0466 Thailand 1 bath XF 1989 Y183
S22-R03-0459 Japan 100 yen VF 1979 Y82 Y54
S22-R03-0452 Indonesia 25 rupiah VF 1971 KM344
S22-R03-0451 Indonesia 100 rupiah VF 1978 KM42
S22-R03-0450 Indonesia 100 rupiah VF 1997 KM53
S22-R03-0449 Indonesia 100 rupiah VF 1995 KM53
S22-R03-0448 Indonesia 50 rupiah VF 1996 KM52
S22-R03-0447 Indonesia 100 rupiah VF 1973 KM42
S22-R03-0443 Singapore 20 cent VF 1986 KM52
S22-R03-0441 Singapore 20 cent VF 1989 KM52
S22-R03-0388 Yemen Arab Repbublic 1/40 riyal VF 1958 y122
S22-R03-0387 United Arabn Emirates 1 dirham VF 1973 KM6.1
S22-R03-0385 Israel 10 sheqalim VF 1982 KM119
S22-R03-0384 Israel 10 sheqalim XF 1983 KM119
S22-R03-0379 Israel 1/2 new shequel VF
S22-R03-0376 Israel 10 agorot VF 1986 KM158
S22-R03-0375 Israel 10 agorot VF 1985 KM158
S22-R03-0372 Israel 5 agorat XF 1977 KM25b
S2-G34-0260 India 50 Paise VF 1972 KM60!! B Independence
S2-G34-0205 Netherlands East Indies 1/10 Gulden VF 1945 KM319 S Silver
S2-G34-0203 Netherlands East Indies 2 1/2 Cents VF 1920 KM316