S11-EH2-0013-M02 China 1 Yuan 2019 MS63 CAM-2
S11-EH2-0012-M03 China 5 Jiao 2019 MS63 CAM-1
S11-EH2-0011-M04 China 1 Jiao 2019 MS63 CAM-3
S9-B23-0019-M03 Singapore 5 Cents AU 2017 KM345
S9-B23-0018-M03 Singapore 5 Cents VF 2016 KM345
S9-B23-0016-M03 Singapore 5 Cents AU 2014 KM345
S9-B23-0017-M03 Singapore 5 Cents VF 2015 KM345
S11-ABA-0047 Indonesia 50 Rhupia 1971 UNC KM35
S11-ABA-0046 INDIA 50 Paise 1976 XF/UNC KM63 MINT BOMBAY
S11-EHO-0175 Kyrgyzstan 5 Som 2008 MS65 KM-16
S11-EHO-0169 Kyrgyzstan 1 Som 2008 MS65 KM-14
S11-EH2-0968 Hong Kong 20 cent 1998 XF KM67
S11-EH2-0966 Hong Kong 10 cent 1998 XF KM66
S11-EH2-0890-M07 Nagorno-Karabakh 1 dram 2013 MS63 KM29 leopard
S11-ED4-0439 Indonesia 50 Rupiah 1971 VF KM35
S11-ED4-0437 Indonesia 5 Rupiah 1979 VF KM43
S11-ED4-0425 Sri Lanka 1 Rupee 1978 VF KM136
S11-ED4-0424 Sri Lanka 25 cents 1975 VF KM141
S9-B22-0016-M15 Saudi Arabia 1 Riyal UNC 2016 KM78 Salman
S9-B22-0015-M12 China 10 Yuan UNC 2018 KM2390 Year of the Dog
S11-C50-0286-07 Neth. East Indies 1/10 gulden 1941 MS65 KM318 p
S11-C50-0155-M05 Jordan 1/2 dinar 1997 MS65 km63
S9-B23-0010-M40 Singapore 5 Cents UNC 2013 KM345
S11-C50-0331-04 Cambodia 5 sen 1979 MS65 KM69
S11-C50-0150-04 Jordan 1 qirsh 1996 MS65 km56
S11-WUB-0491 Kyrgyzstan 3 som unc 2008
S11-WUB-0484 Israel 10 pruta vf 1949 km10 no pearl
S11-WUB-0243 Saudi Arabia 50 halala 1392/1972 vf km51
S11-WUB-0072 Sri Lanka 25 cents 1982 VF KM141.2
S11-WUB-0070 Sri Lanka 10 cents 1978 MS60 KM140a