S2-G16-0017 Thailand 10 Baht VF 1989 Y227
S2-G14-0033 India Half Anna VF 1835 KM447 B
S2-G14-0006 Ceylon 1 Cent VF- 1870 KM92
S2-G12-0484 Sri Lanka 1 Rupee VF 1978 KM136
S2-G12-0476 Saudi Arabia 10 Halala VF 1972 KM46
S2-G12-0474 Philippines 1 Piso VF 1999 KM269
S2-G12-0473 Philippines 1 Piso VF 1997 KM269
S2-G12-0472 Philippines 1 Piso VF 1996 KM269
S2-G12-0471 Philippines 1 Piso VF 1995 KM269
S2-G12-0470 Philippines 25 Sentimo VF 1999 KM271
S2-G12-0469 Philippines 25 Sentimo VF 1998 KM271
S2-G12-0468 Philippines 25 Sentimo VF 1997 KM271
S2-G12-0467 Philippines 25 Sentimo VF 1996 KM271
S2-G10-0005 Netherlands East Indies 1/10 gulden VF 1930 zilver
S2-G10-0004 Netherlands East Indies 1/10 gulden VF+ 1914 KM311 zilver
S2-G10-0003 Netherlands East Indies 1/10 gulden XF+ 1913 KM311 zilver
S2-G09-0003 Netherlands East Indies 1/10 Gulden XF 1901 KM304/2 zilver
S2-G09-0002 Netherlands East Indies 1 Cent XF 1926 KM315
S2-G08-0003 Netherlands East Indies Dubbele Duit VF 1790 KM118 Contemporaine vervalsing+excentrische slag
S2-G08-0002 Netherlands East Indies 2 Cents VF 1834 V
S2-G08-0001 Netherlands East Indies 1/2 Stuiver VF 1821 S
S21-N12-0056 Pakistan 1 paisa UNC 1973 KM29
S21-N12-0015 Indonesia 5 Rupiah UNC 1974 KM37
S21-JPE-0017 Israel 5 Euro UNC 1996 Golda Meir
S21-LAT-0059-M07 Thailand 2 Baht UNC 2555 (2012) KM 445
S21-LAT-0058-M03 Thailand 1 Baht UNC 2553 (2010) KM 443
S21-LAT-0057-M03 Thailand 50 Satang UNC 2552 (2009) KM 442
S21-LAT-0056-M02 Thailand 25 Satang UNC 2552 (2009) KM 441
S21-LAT-0034-M02 Malaysia 50 Sen UNC 2012 KM 204
S21-LAT-0031-M05 Malaysia 5 Sen UNC 2012 KM 201