S2-G34-0202 Netherlands East Indies 2 1/2 Cents VF 1945 KM316 P
S2-G34-0032 India 10 Paise VF 1981 KM36!! B
S2-G34-0004 Bahrain 100 Fils VF 1965 KM6
S2-G34-0001 Netherlands East Indies 1 Cent VF 1855 KM307.1
S2-G31-0124 Malaysia 20 Sen VF 2005 KM52
S22-G08-0261 Malaya and British Borneo 10 cent XF 1961 KM2
S22-G08-0257 Malaya and British Borneo 10 cent VF/XF 1957 KM2 H
S22-G08-0256 Malaya and British Borneo 10 cent XF 1953 KM2
S22-G03-0066-M07 Singapore 5 cents UNC 1971 KM8 FAO
S22-G03-0064-M08 India 1 Rupee UNC 1980 KM78 B
S22-G03-0063-M03 India 1 Rupee UNC 1980 KM78 B
S22-G03-0062-M06 India 1 Rupee VF 1979 KM78 B
S22-G03-0061-M03 India 1 Rupee XF 1979 KM78 B
S22-G03-0059 India 1 Rupee VF 1978 KM78 B
S22-G03-0058 India 1 Rupee VF 1978 KM78 B
S22-G03-0055 India 1 Rupee VF/XF 1976 KM78 B
S22-G03-0053-M67 Saudi Arabia 5 halala VF 1977 KM53
S22-G03-0052-M04 Hong Kong 20 cents VF 1979 KM36
S22-G03-0051-M01 Hong Kong 20 cents VF 1978 KM36
S22-G03-0050-M05 Hong Kong 20 cents VF 1976 KM36
S22-G03-0049-M03 Hong Kong 20 cents VF 1975 KM36
S22-G03-0048-M42 Hong Kong 20 cents UNC 1978 KM36
S22-G03-0047-M10 India 20 paise UNC 1970 KM41 calcutta
S22-G03-0046-M23 India 25 paise UNC 1976 KM49 mubai
S22-G03-0045-M01 India 5 paise UNC 1976 KM18 mubai
S22-G03-0044-M34 India 5 paise UNC 1979 KM22 mubai Year Child
S22-G03-0043-M40 Indonesië 25 rupiah UNC 1971 KM34
S22-G03-0041-M14 Bahrain 5 fils UNC 1965 KM2
S13-R02-0034-M10 China 5 Yuan UNC 2022 Mount Emei and Leshan Giant Buddha
S19-AS1-0453 Iraq 50 Fils 1975 KM128 UNC